BRANCH : TAMAN SEA | |||
NO | PRIZE | WINNER NAME | |
1 | 1ST | RM400 CC CASH VOUCHER | MOHD NOOR BIN ABDUL GANI |
2 | 2ND | RM200 CC CASH VOUCHER | KOK SIAW FUNG |
3 | SHAHRIN BIN MOHD RAZALI | ||
4 | 3RD | RM100 CC CASH VOUCHER | ROY CHAN |
5 | MOHD RAHMAT B ABDULLAH | ||
6 | MOHAMMAD FAIREE BIN CHE PA | ||
7 | SHAHUD B SAHARI | ||
8 | 4TH | RM50 CC CASH VOUCHER | RONALD CHARLES LOWE (RONNIE) |
9 | GOKILAVANAN | ||
10 | MAIZATUL AKMAR BINTI YAHYA | ||
11 | AZARI | ||
BRANCH : AMPANG | |||
NO | PRIZE | WINNER NAME | |
1 | 1ST | RM400 CC CASH VOUCHER | MOHD FAUD B IBRAHIM |
2 | 2ND | RM200 CC CASH VOUCHER | MOHD SUFIAN B ISMAIL |
3 | NURNAJWA NAIDSHA BT MOHD SUFIAN | ||
4 | 3RD | RM100 CC CASH VOUCHER | BAHAMDIN ABD RAHMAN |
5 | ZAINURF BT HAJI MAAROF | ||
6 | RACHMAD | ||
7 | AHMAD SYAHMI BIN SHAWARUDIN | ||
8 | 4TH | RM50 CC CASH VOUCHER | NORAZIAN |
9 | ZULKIFLI ABDUL GANI | ||
10 | DAMESCUS LIHEM | ||
11 | AZRINA MELISA BT AMRI | ||
12 | SARIFULNAZRI BIN TAAT | ||
13 | UMI NADRAH BT ISHAK | ||
BRANCH : BUKIT TINGGI | |||
NO | PRIZE | WINNER NAME | |
1 | 1ST | RM400 CC CASH VOUCHER | LIM LEE CHENG |
2 | 2ND | RM200 CC CASH VOUCHER | NALIA MOHD AZIZ |
3 | MOHD TURIZAN BIN MOHD ISMAIL | ||
4 | 3RD | RM100 CC CASH VOUCHER | ABDUL HADI B BADARUL ZAMAN |
5 | BELLA | ||
6 | YANG KOK CHOONG | ||
7 | NIK HUANINA FATINI BT NIK HUSSIN | ||
8 | 4TH | RM50 CC CASH VOUCHER | MIERA ABDUL RAHIM |
9 | HASMIA BINTI BADUL | ||
10 | GAN SIEW GAIK | ||
11 | TEOH GUAN TECK | ||
BRANCH : SUNWAY | |||
NO | PRIZE | WINNER NAME | |
1 | 1ST | RM400 CC CASH VOUCHER | JAGAH |
2 | 2ND | RM200 CC CASH VOUCHER | SITI AMINAH BT MOHD YUSOFF |
3 | NG SOH LIN | ||
4 | 3RD | RM100 CC CASH VOUCHER | SUYONO |
5 | JOHN | ||
6 | MOHD GHAZALI | ||
7 | LIM KEE SONG | ||
8 | 4TH | RM50 CC CASH VOUCHER | ALEX HO |
9 | MOHD SYAWALUDDIN | ||
10 | MOHAMMAD HAZIQ HAFIZI | ||
11 | JUNAIDI MUHAMMAD | ||
12 | SHAWN CHUAH | ||
13 | PREVEEN | ||
BRANCH : SHAH ALAM | |||
NO | PRIZE | WINNER NAME | |
1 | 1ST | RM400 CC CASH VOUCHER | ANNE CHENG SOON YEE |
2 | 2ND | RM200 CC CASH VOUCHER | NUR SYAHIRAH SALLEH |
3 | RAZALI BIN JAMALUDIN | ||
4 | 3RD | RM100 CC CASH VOUCHER | KHAIRUL AZRIN MAT |
5 | EDDIE HORAZREEN B MOHD NASRI | ||
6 | OSMAN B MAT | ||
7 | ABDUL MUTALIB B ALI | ||
8 | 4TH | RM50 CC CASH VOUCHER | AHMAD FARATRI |
9 | ALMAN NAZMI ROSLI | ||
10 | NORAZRIN BN MAHAMAD MISBAN | ||
11 | FATHIYAH BT MOHAMAD | ||
12 | AZIZ BIN ISMAIL | ||
13 | AHMAD SALIM RAZI | ||
BRANCH : SETAPAK | |||
NO | PRIZE | WINNER NAME | |
1 | 1ST | RM400 CC CASH VOUCHER | NORSAZURA SAMSUDIN |
2 | 2ND | RM200 CC CASH VOUCHER | MAZLAN B MISWADI |
3 | SITI AMINAH | ||
4 | 3RD | RM100 CC CASH VOUCHER | ABDUL HARI B MOHAMAD ZAKI (ADI) |
5 | MOHD FAIZ BIN ISA | ||
6 | AZIZAN / ZALINA | ||
7 | YUNENG SEE | ||
8 | 4TH | RM50 CC CASH VOUCHER | MUHAMMAD HAFIZ BIN ISHAK |
9 | SHERIL | ||
10 | NURHIDAYAH BINTI KAMAL | ||
11 | MUHAMMAD HAFIZ B MOHD TAUFEK | ||
12 | MOHD FAUZI BIN ABDUL WAHAB | ||
13 | SIFFI RAFEAH | ||
BRANCH : SG. BESI | |||
NO | PRIZE | WINNER NAME | |
1 | 1ST | RM400 CC CASH VOUCHER | LAI POOI LING |
2 | 2ND | RM200 CC CASH VOUCHER | SITI ZUBAIDAH BT CHE SAMSUDDIN |
3 | MUHD KHAIRUL IDZWAN B NOORDDIN | ||
4 | 3RD | RM100 CC CASH VOUCHER | MUHD ZULFAHMI N ABD WAHAB |
5 | KESUMA BT BAHARUDDIN | ||
6 | INDRA BIN SAHRIN | ||
7 | LING CHEE SENG | ||
8 | 4TH | RM50 CC CASH VOUCHER | ZAIFUL MAHBAR B MAHPHOT |
9 | MOHD KHAIRIL | ||
10 | INTAN SHUHADA MD YUNUS | ||
11 | ANAS | ||
12 | MOHD AZWAN | ||
13 | AZMAR BINTI MUSA |
Cash Converters adalah tempat TERBAIK untuk anda MEMBELI dan MENJUAL barangan terpakai
Sunday, 2 August 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment